<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Training Aids Online</title>
	<atom:link href="http://www.golftrainingaidsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golftrainingaidsonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 04:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GolfBuddy World GPS Range Finder</title>
		<link>http://www.golftrainingaidsonline.com/golfbuddy-world-gps-range-finder/</link>
		<comments>http://www.golftrainingaidsonline.com/golfbuddy-world-gps-range-finder/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS and Rangefinders]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[GolfBuddy]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.golftrainingaidsonline.com/golfbuddy-world-gps-range-finder/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The World is a technological marvel with unparalleled features and functions.  Its name depicts its power:  the world’s courses in the palm of your hands. With 40,000 course storage capability, courses from around the world pre-loaded, and completely fee-free, users can have the confidence that wherever their golf destination may be, they will have the power of the GolfBuddy World to guide them through their rounds.
]]></content:encoded>
			<wfw:commentRss>http://www.golftrainingaidsonline.com/golfbuddy-world-gps-range-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Buddy Pro GPS Range Finder</title>
		<link>http://www.golftrainingaidsonline.com/golf-buddy-pro-gps-range-finder/</link>
		<comments>http://www.golftrainingaidsonline.com/golf-buddy-pro-gps-range-finder/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS and Rangefinders]]></category>
		<category><![CDATA[Buddy]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Range]]></category>

		<guid isPermaLink="false">http://www.golftrainingaidsonline.com/golf-buddy-pro-gps-range-finder/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Golf Buddy Pro GPS     Know your course. Know your distance. Know your score.  Know your game .     The  Golf Buddy Pro GPS  will help you gain confidence in knowing exactly how far and where to go. The  Golf Buddy 's large, easy-to-read screen gives you the exact distance to greens, bunkers, water hazards and lay up points.     Each  Golf Buddy Pro GPS  unit features the dynamic green view which chages the shape of the green depending on your angle of approach.  Target information is already pre-loaded and the  Golf Buddy  features customizable target technology which lets you add up to 11 of your own custom targets.  The  Pro GPS  comes preloaded with  all available courses  across North America (the only GPS to do so) with the ability to load even more world-wide courses.     With the  Golf Buddy 's unique automatic course and hole recognition feature, the correct course and hole will load automatically each and every time, eliminating the need to navigate cumbersome menus to load the appropriate view.  There is no need for aiming or manual operation to obtain the appropriate distance information.  The  Golf Buddy  is a true GPS; just turn it on and play.     Features:           No annual course downloads or fees       Comes pre-loaded with  all available courses  in North America       20,000 course capacity       Automatic course and hole recognition       High resolution black/white screen       Score-tracking module       Target icon screen with on-hole
]]></content:encoded>
			<wfw:commentRss>http://www.golftrainingaidsonline.com/golf-buddy-pro-gps-range-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IZZO Swami 1500 Golf GPS Unit</title>
		<link>http://www.golftrainingaidsonline.com/izzo-swami-1500-golf-gps-unit/</link>
		<comments>http://www.golftrainingaidsonline.com/izzo-swami-1500-golf-gps-unit/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS and Rangefinders]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Izzo]]></category>
		<category><![CDATA[Swami]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://www.golftrainingaidsonline.com/izzo-swami-1500-golf-gps-unit/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Golf is a game of precision, so why depend on ballpark guesses when estimating the distance to the green? Enter the Izzo Swami 1500, a fully featured golf GPS unit that offers everything you need to approach the pin with confidence. Powered by the latest SIRFStar III chip and equipped with Insta-Lok technology, the Swami instantly calculates the distance to the front, center, and back of the green on more than 12,000 courses across the U.S., turning your golf game from piffling to precise. The Swami is easier to use and more accurate than a laser rangefinder. That's because the Swami measures distances without requiring a direct line of sight to the target, while a laser rangefinder can only measure to the flagstick or other defined objects within its sight. Plus, a rangefinder's accuracy is highly dependent on how far you are from the target, whereas the Swami's GPS technology is accurate to within a few feet. Most importantly, the Swami simply helps you play better golf. When you know the exact distance to the flag and the borders of the green, you can pick the right club for the distance and do it faster. No more wasting time searching for yardstick markers or sprinkler heads. Just upload the course from the online Swami Map Manager (subscription required) before your round, stand under an open sky, and the Swami's Insta-Lok technology does the rest, locking in the correct yardage to a target with minimal lag time. Even when riding in a cart, the yardage changes instantly.<p> The Swami stores up to 10 courses at a time and automatically recognizes the course you're playing upon powering up. The Swami is also a breeze to use, with intuitive buttons and a large display that allows you to quickly cycle from hole to hole. And even though the Swami is precise and user-friendly, it costs about half as much as most other golf GPS systems. That's because Izzo streamlined the latest technology while maintaining only the most vital features in an effort to make the Swami more affordable. The navigator is built using the same state-of-the-art technology as the highest-end GPS units, but without the costly bells and whistles that most golfers don't really need or use. <p> The Swami is perfectly legal to use in many handicaps and tournaments, as both the USGA and the R&A have allowed the use of distance measuring devices when the local governing committee permits it. Users should always check with the local golf pro if the event is a USGA-sanctioned tournament before using the Swami on the course. Other features include an easy-to-use PC connection for downloads and charging; a rechargeable lithium battery that runs for a minimum of 12 hours per charge; a water-resistant housing; and OS compatibility with Windows 2000, XP, and Vista. The Swami 1500, which measures 3.75 by 1 by 2 inches (W x H x D), carries a 90-day warranty. <p> <b>Key Details:</b><ul> <li>Insta-Lok technology provides accurate distance information to the front, center, and back of the green <li>Large, easy-to-read display <li>4 simple-to-use buttons <li>12,000 courses available <li>Stores up to 10 courses at a time <li>Automatic course recognition on power up <li>SIRFstar III technology <li>Simple, easy PC connection for downloads and charging <li>Rechargeable lithium battery included <li>Runs for a minimum of 12 hours without recharging <li>Measures 3.75 by 1 by 2 inches (W x H x D) </ul><p> <table align="center" width="650" cellpadding="7"><TR> <TD><img border="0" src="http://g-ecx.images-amazon.com/images/G/01/stores/sport-goods/izzo-collage.jpg"></TD></TR><TR><TD><B><I><SMALL>The compact Swami 1500 includes a belt clip, USB cable, quick-start instructions</SMALL></I></B></TD></TR></table> <p> <b>What's in the Box?</b><br> Swami 1500, belt clip, USB cable, quick-start guide. <p> <i>Note:</i> An initial $9.99 activation fee is required to download course maps. With this fee you will receive unlimited course downloads for one full year from the time of your activation. After one year, you are not required to reactivate. If you choose not to reactivate, courses loaded on your Swami will remain on the unit; however, you will not receive course updates or be able to download new courses to your unit unless the activation fee is renewed.
]]></content:encoded>
			<wfw:commentRss>http://www.golftrainingaidsonline.com/izzo-swami-1500-golf-gps-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonocaddie V300 Plus Golf GPS (Black)</title>
		<link>http://www.golftrainingaidsonline.com/sonocaddie-v300-plus-golf-gps-black/</link>
		<comments>http://www.golftrainingaidsonline.com/sonocaddie-v300-plus-golf-gps-black/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS and Rangefinders]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Sonocaddie]]></category>
		<category><![CDATA[V300]]></category>

		<guid isPermaLink="false">http://www.golftrainingaidsonline.com/sonocaddie-v300-plus-golf-gps-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Sonocaddie ne V300 Plus Golf GPS is preloaded with over 16,000 USA golf courses.  Ready to play right out of the box, just head to the course, use the Auto Search feature and most courses within 50 miles of your location will be shown on screen.  All the information needed displays on screen in basic view (icon-based) data - optional upgrade to full color layout and satellige imagery is available at $2.00 per course (one-time fee only).  Enjoy Auto Hole Advance, ditital scorecard, shot tracking, game analysis, drive yardage calculation and much more.  Operates on rechargable Li-ion battery.
]]></content:encoded>
			<wfw:commentRss>http://www.golftrainingaidsonline.com/sonocaddie-v300-plus-golf-gps-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Neo Golf GPS</title>
		<link>http://www.golftrainingaidsonline.com/bushnell-neo-golf-gps/</link>
		<comments>http://www.golftrainingaidsonline.com/bushnell-neo-golf-gps/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS and Rangefinders]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Neo]]></category>

		<guid isPermaLink="false">http://www.golftrainingaidsonline.com/bushnell-neo-golf-gps/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Distance to the front, center, and back and shot distance are delivered to the palm of your hand with the Yardage Pro XG Golf GPS device. Designed to make your game smarter for fewer strokes, the compact Yardage Pro unit stores up to 10 courses with hole-by-hole detail, and its large 2.1-inch display with a backlight makes reading and accessing distances effortless. Finally, the Yardage Pro is waterproof so you can use it in any weather conditions without worrying.<p> The Yardage Pro GPS is accurate within two yards, offering the best accuracy available for the game--and the same degree of accuracy as any other golf GPS devices on the market. Unlike a laser rangefinder, the Yardage Pro GPS allows you to determine the distance to objects that are not in your line of sight, providing you with distances to the green that are difficult to get with laser rangefinders. With rangefinders you can overshoot the green and struggle to hold the rangefinder steady. The Yardage Pro GPS gives you immediate feedback so you won't have to worry about holding up play and your concentration can remain on the game.<p> The Bushnell Yardage Pro allows you to store up to 10 golf courses at a time on one device. A membership to iGolf.com gives you access to the world's largest golf course database, allowing you to download up to 100 courses yearly, that all can be synced to your Yardage Pro through a simple USB connection. The Bushnell Yardage Pro offers you the birds eye view of the course so your play can be more deliberate, accurate, and successful.<p>  <strong>Using Bushnell Yardage Pro Sync and the iGolf Database:</strong><br> Bushnell and iGolf have partnered to provide Bushnell Yardage Pro users with the world's largest, most accurate database of GPS course files available. A free membership on iGolf.com enables you to track your handicap, catch up on golf headlines, and find reviews of your favorite course. A paid membership with a low one-year subscription fee allows you to download and save up to 100 GPS course files annually.<p> A one-year membership contract with iGolf allows you to download and save any available golf courses onto your computer to use with the Yardage Pro. Since all golf course files are stored on your computer you can easily swap course files on and off the Yardage Pro as needed. The currency of the information on the iGolf website is updated regularly with any renovations or changed holes so you have access to the most up to date information possible.<p> Locate golf courses on the iGolf database using a simple search tool--just enter one or two keywords within the course name to produce a list of results. An advanced search option is available to narrow results further as necessary. After you have located your golf course in the iGolf database, you will see the GPS Enabled area of the screen. The program will let you know if Front/Center/Back measurements, Custom Points with measurements for the hazards on the course, and Course Images for each individual green are available.<p> Transferring downloaded golf courses to your Yardage Pro from your PC is easy. Simply open the Bushnell Sync Application, connect the Yardage Pro to the USB port on the computer, and power up the unit. Select the golf course that you want to transfer off of the computer, click send, and you are done.<p>  <strong>Specifications:</strong><ul> <li>2.1-inch LCD screen <li>Backlight <li>Rechargeable Li-Ion battery <li>Battery life up to 16 hours <li>Rainproof <li>Belt clip and storage pouch included </ul><p>  <strong>Yardage Pro Functions:</strong><ul> <li>Stores up to 10 courses <li>Easy-to-use interface <li>Records shot distance <li>Distance at a glance to center, front, and back </ul><p>  <strong>PC Synchronization:</strong><ul> <li>Windows (2000, XP, Vista): Bushnell Yardage Pro XG Windows Installer Sync Application <li>Mac OSX (Version 10.4.4 - Intel): Bushnell Yardage Pro XG Mac Installer Sync Application </ul><p>  <strong>What's in the Box?</strong><br> Bushnell Yardage Pro Golf GPS unit, belt clip and storage pouch, rechargeable Li-Ion battery<p>  <strong>Manufacturer Warranty</strong><br> One-year limited<br>
]]></content:encoded>
			<wfw:commentRss>http://www.golftrainingaidsonline.com/bushnell-neo-golf-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCaddie SGX Golf GPS</title>
		<link>http://www.golftrainingaidsonline.com/skycaddie-sgx-golf-gps/</link>
		<comments>http://www.golftrainingaidsonline.com/skycaddie-sgx-golf-gps/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS and Rangefinders]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[SGX]]></category>
		<category><![CDATA[SkyCaddie]]></category>

		<guid isPermaLink="false">http://www.golftrainingaidsonline.com/skycaddie-sgx-golf-gps/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Limited Time Offer! $50 Instant Rebate On SkyGolf SGX GPS Digital SkyCaddie...Now Only $299.95! Buy Either A NEW SkyCaddie SGX Or A New SG5 Plus Any Silver Advantage Membership & Receive A $100 Dining Certificate FREE. *See details below. FREE AutoView Software Upgrade! Utilizing buttonlessand touchless technology, AutoView enables golfers to change between their most popular screens with just a simple turn of the wrist. AutoView Technology is controlled by the SGXs built-in accelerometer to provide three viewing positions one portrait position and two additional landscape positions. Combined with Auto-Course Select, Auto-Hole Advance and Auto-Zoom, AutoView technology eliminates the need to push buttons or touch points on an LCD Screen. By simply rotating the SGX device to the right, youll go from the brilliant Interactive HoleVue screen to IntelliGreen for a detailed view of the green. Turn the SGX to the left, and youll instantly see the New Digital Scorecard so you can enter your score. SGX customers may sync their SkyCaddie to receive the update. Limited Time Offer! Free Carry Case ($20 Value) With SGX GPS Digital SkyCaddie Purchase! SkyCaddie SGX, More Than The NeXt Generation Rangefinder, boasts a durable, new sleek design with a large 3 easy-to-read, transflective LCD screen that provides brilliant color images even in the brightest sunlight. Powered by a long lasting rechargeable Lithium-ion battery, the SGX is ready for up to 14 hours of continuous play. The SGX uses an innovative, dual navigation option, to provide easy one-handed operation and precision positioning without blocking critical screen information with fingers and smudges. With its new, intuitive user interface, errors generated with large fingers and the difficulty of using gloves on touch screens are totally eliminated. SkyGolf SGX GPS Digital SkyCaddie features: *Ready-To-Play Preloaded Courses: For the ultimate in convenience and reliability, the SkyCaddie SGX can store
]]></content:encoded>
			<wfw:commentRss>http://www.golftrainingaidsonline.com/skycaddie-sgx-golf-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor made tr3 true path putting aid</title>
		<link>http://www.golftrainingaidsonline.com/taylor-made-tr3-true-path-putting-aid/</link>
		<comments>http://www.golftrainingaidsonline.com/taylor-made-tr3-true-path-putting-aid/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Putting Aids]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[Putting]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[tr3]]></category>
		<category><![CDATA[true]]></category>

		<guid isPermaLink="false">http://www.golftrainingaidsonline.com/taylor-made-tr3-true-path-putting-aid/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[TR3 Putting Aid...For A Winning Putt! TR3 True Path Putting Aid was designed after years of studying professional and amateur putting strokes and their flaws. This effective aid utilizes muscle memory, consistency and tempo to ensure an accurate, winning putt. TaylorMade TR3 True Path Putting Aid features: Portable aid can be used indoors or outdoors Used to improve strokes by grooving a straight or arced putting path Easily adjustable without screws and bolts using magnetic system Can be applied to a straight back, straight through or arced stroke Can be used with one rail, two rails and with or without base Base folds to 5.25" wide Benefits: Improves muscle memory for proper putting stroke Improves consistency Improves putting tempo Includes: 20" Rail 1 Straight Rail 1 Arced Rail 12" x 10.5" base Face Angle Feedback Grid TaylorMade Golf...Accessories That Perform!
]]></content:encoded>
			<wfw:commentRss>http://www.golftrainingaidsonline.com/taylor-made-tr3-true-path-putting-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonocaddie V300 Color GPS Unit</title>
		<link>http://www.golftrainingaidsonline.com/sonocaddie-v300-color-gps-unit/</link>
		<comments>http://www.golftrainingaidsonline.com/sonocaddie-v300-color-gps-unit/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS and Rangefinders]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Sonocaddie]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[V300]]></category>

		<guid isPermaLink="false">http://www.golftrainingaidsonline.com/sonocaddie-v300-color-gps-unit/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Sonocaddie V300 Golf GPS. A keen - eyed "caddie" to help you find your range! Find the pitch-perfect distance to the green, bunkers, water hazards, lay-up areas and more... all in FULL COLOR 3-D! An indispensable companion on your next round, the V300 not only gives you the range in real time, it tells you your drive distance, tracks your shots, and keeps score. Easy to get started, too! Simply download course info from Sonocaddie's database of more than 18,000 courses, and you're set. You even get the first 5 course downloads FREE! A great deal on range-finding success: Rugged plastic housing is stylish and weather-resistant; Full color 3-D display shows distance to critical targets; Walking golfer icon shows your position in realtime; Personalized course mapping lets you add or edit landmarks of your own; Precise drive measurement for feedback out of the teebox; Touch-button digital scorekeeping; Shot tracking and game analysis let you review your round; Includes belt clip, USB cable, charger, case, 2 screen protectors, and battery. Measures 4 1/2 x 2 1/2 x 1".; Course downloads: Access Sonocaddie's website for access to over 18,000 golf courses nationwide; First FIVE downloads are FREE... $29.95 lifetime membership fee thereafter for unlimited downloads; System requirements for downloads: Windows 98/ME/NT/2000/XP, 512 MB ram (XP) or 1 GB ram (Vista), 12 MB hard disk space, CD-ROM drive. Order yours today! WARNING: This item cannot be shipped to Canada. Please check your State, County and City laws for restrictions before ordering this product. Sonocaddie V300 Golf GPS
]]></content:encoded>
			<wfw:commentRss>http://www.golftrainingaidsonline.com/sonocaddie-v300-color-gps-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonocaddie Auto Play Golf GPS</title>
		<link>http://www.golftrainingaidsonline.com/sonocaddie-auto-play-golf-gps/</link>
		<comments>http://www.golftrainingaidsonline.com/sonocaddie-auto-play-golf-gps/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS and Rangefinders]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Sonocaddie]]></category>

		<guid isPermaLink="false">http://www.golftrainingaidsonline.com/sonocaddie-auto-play-golf-gps/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The Auto Play individual handheld golf GPS unit engineered to enhance, improve and add enjoyment to your golf game. All courses are preloaded onto the unit, so open it up and it's ready to go. No membership or course downloads required. See the distance to critical targets from any point on the golf course. Simple and convenient to use without the need for a computer. Convenient scorecard function is handy at the touch of a button. Customize each course by adding in more targets to enhance your play. Rechargable battery included.
]]></content:encoded>
			<wfw:commentRss>http://www.golftrainingaidsonline.com/sonocaddie-auto-play-golf-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Golf Guru 4 Precise GPS/PDA Golf Rangefinder with Multi-application capabilities</title>
		<link>http://www.golftrainingaidsonline.com/gps-golf-guru-4-precise-gpspda-golf-rangefinder-with-multi-application-capabilities/</link>
		<comments>http://www.golftrainingaidsonline.com/gps-golf-guru-4-precise-gpspda-golf-rangefinder-with-multi-application-capabilities/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS and Rangefinders]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS/PDA]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Multi-application]]></category>
		<category><![CDATA[Precise]]></category>
		<category><![CDATA[Rangefinder]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.golftrainingaidsonline.com/gps-golf-guru-4-precise-gpspda-golf-rangefinder-with-multi-application-capabilities/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The GURU 4, the first percise GPS enabled PDA,  with its 3.5 inch touch screen lets users play with the most advanced features in golf, plus listen to music, view pictures, play movies and with optional software do road navigation, all at an extremely competitive price.   The GPS Golf GURU 4 has much more versatility and value than the traditional GPS rangefinder by running many different applications instead of just golf. With the largest screen in golf the GURU 4 makes using the advanced features extremely easy to use and read.  The new optional tee to green aerial views (AerVu) of each fairway on the golf course lets you know how far users are from hazards, traps and the pin no matter where they are on the course.  The “ShotPlan” tool in the AerVu maps allows the user to measure the distance to any point on the fairway and then the remaining distance to the pin. The close-up aerial view of the green using the Guru’s “Smart Green” technology allows users to move the pin to any location on the green allowing them to know the right club to use no matter the pin placement.
]]></content:encoded>
			<wfw:commentRss>http://www.golftrainingaidsonline.com/gps-golf-guru-4-precise-gpspda-golf-rangefinder-with-multi-application-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

